Spring Razor Clam Digs Announced Through April
With an abundance of clams the WDFW announced more digging opportunities this spring!
Final approval of all scheduled openings will depend on the results of marine toxin tests. The WDFW will typically announce whether a dig will go forward about a week before the scheduled opening.
The upcoming digs are for the following dates and low tides:
No digging is allowed before noon for the March and early April digs where low tide occurs in the evening.
-0.2 | March 6 Friday | 4:11 pm | Long Beach, Twin Harbors, Mocrocks |
-0.7 | March 7 Saturday | 4:59 pm | Long Beach, Twin Harbors, Copalis |
-1.0 | March 8 Sunday | 6:43 pm | Long Beach, Twin Harbors, Mocrocks |
-1.0 | March 9 Monday | 7:25 pm | Long Beach, Twin Harbors, Copalis |
-0.8 | March 10 Tuesday | 8:06 pm | Long Beach, Twin Harbors, Mocrocks |
-0.2 | March 11 Wednesday | 8:46 pm | Long Beach, Twin Harbors, Copalis |
0.4 | March 20 Friday | 5:27 pm | Long Beach, Twin Harbors, Mocrocks |
0.4 | March 21 Saturday | 6:07 pm | Long Beach, Twin Harbors, Copalis (Ocean Shores Razor Clam Festival) |
0.4 | March 22 Sunday | 6:41 pm | Long Beach, Twin Harbors, Mocrocks |
0.5 | March 23 Monday | 7:12 pm | Long Beach, Twin Harbors, Copalis |
0.3 | April 3 Friday | 3:41 pm | Long Beach, Twin Harbors, Copalis |
-0.1 | April 4 Saturday | 4:37 pm | Long Beach, Twin Harbors, Mocrocks |
-0.4 | April 5 Sunday | 5:27 pm | Long Beach, Twin Harbors, Copalis |
0.4 | April 6 Monday | 6:12 pm | Long Beach, Twin Harbors, Mocrocks |
-0.2 | April 7 Tuesday | 6:55 pm | Long Beach, Twin Harbors, Copalis |
No digging is allowed after noon for April digs where low tide occurs in the morning.
-0.7 | April 8 Wednesday | 7:26 am | Long Beach, Twin Harbors, Mocrocks |
-1.1 | April 9 Thursday | 8:14 am | Long Beach, Twin Harbors, Copalis |
-1.3 | April 10 Friday | 9:01 am | Long Beach, Twin Harbors, Mocrocks |
-1.1 | April 11 Saturday | 9:50 am | Long Beach, Twin Harbors, Copalis (Long Beach Razor Clam Festival) |
-0.7 | April 12 Sunday | 10:42 am | Long Beach, Twin Harbors, Mocrocks |
-0.2 | April 13 Monday | 11:39 am | Long Beach, Twin Harbors, Copalis |
0.3 | April 22 Wednesday | 7:08 am |
Long Beach, Twin Harbors, Copalis |
0.0 | April 23 Thursday | 7:41 am | Long Beach, Twin Harbors, Mocrocks |
-0.3 | April 24 Friday | 8:15 am | Long Beach, Twin Harbors, Copalis |
-0.1 | April 25 Saturday | 8:49 am | Long Beach, Twin Harbors, Mocrocks |
-0.3 | April 26 Sunday | 9:26 am | Long Beach, Twin Harbors, Copalis |
-0.2 | April 27 Monday | 10:07 am | Long Beach, Twin Harbors, Mocrocks |
-0.1 | April 28 Tuesday | 10:54 am | Long Beach, Twin Harbors, Copalis |
0.1 | April 29 Wednesday | 11:48 am | Long Beach, Twin Harbors, Mocrocks |