Razor Clam Digs Scheduled Through February
The WDFW has approved next week's seven day razor clam dig on Washington beaches.
The upcoming dig is for the following dates and low tides:
-0.2 | Dec. 10 Tuesday | 5:28 pm | Long Beach, Twin Harbors, Mocrocks |
-0.6 | Dec. 11 Wednesday | 6:06 pm | Long Beach, Twin Harbors, Copalis |
-0.9 | Dec. 12 Thursday | 6:45 pm |
Long Beach, Twin Harbors, Mocrocks |
-1.0 | Dec. 13 Friday | 7:26 pm | Long Beach, Twin Harbors, Copalis |
-1.0 | Dec. 14 Saturday | 8:08 pm | Long Beach, Twin Harbors, Mocrocks |
-0.8 | Dec. 15 Sunday | 8:53 pm | Long Beach, Twin Harbors, Copalis |
-0.4 | Dec. 16 Monday | 9:41 pm |
Long Beach, Twin Harbors, Mocrocks |
The proposed upcoming digs bring a ton of opportunity to harvest clams through February. Final approval will depend on whether results of marine toxin tests show the clams are safe to eat.
Remember, no digging is allowed before noon, when low tide occurs in the evening.
Proposed razor clam dig dates and low tides:
-0.4 | Dec. 23 Monday | 4:35 pm | Long Beach, Twin Harbors, Mocrocks |
-1.1 | Dec. 26 Thursday | 6:47 pm | Long Beach, Twin Harbors, Copalis |
-0.9 | Dec. 27 Friday | 7:26 pm | Long Beach, Twin Harbors, Mocrocks |
-0.6 | Dec. 28 Saturday | 8:05 pm | Long Beach, Twin Harbors, Copalis |
-0.2 | Dec. 29 Sunday | 8:43 pm | Long Beach, Twin Harbors, Mocrocks |
Proposed January Clam Digs
-0.3 | Jan. 8 Wednesday | 5:05 pm | Long Beach, Twin Harbors, Mocrocks |
-0.8 | Jan. 9 Thursday | 5:47 pm | Long Beach, Twin Harbors, Copalis |
-1.2 | Jan. 10 Friday | 6:29 pm | Long Beach, Twin Harbors, Mocrocks |
-1.4 | Jan. 11 Saturday | 7:11 pm | Long Beach, Twin Harbors, Copalis |
-1.3 | Jan. 12 Sunday | 7:53 pm | Long Beach, Twin Harbors, Mocrocks |
-1.2 | Jan. 13 Monday | 8:36 pm | Long Beach,Twin Harbors, Copalis |
-0.5 | Jan. 14 Tuesday | 9:20 pm | Long Beach, Twin Harbors, Mocrocks |
-0.1 | Jan. 21 Tuesday | 4:23 pm | Long Beach, Twin Harbors, Mocrocks |
-0.5 | Jan. 22 Wednesday | 5:10 pm | Long Beach, Twin Harbors, Copalis |
-0.6 | Jan. 23 Thursday | 5:53 pm | Long Beach, Twin Harbors, Mocrocks |
-0.6 | Jan. 24 Friday | 6:32 pm | Long Beach, Twin Harbors, Copalis |
-0.5 | Jan. 25 Saturday | 7:08 pm | Long Beach, Twin Harbors, Mocrocks |
-0.3 | Jan. 26 Sunday | 7:42 pm | Long Beach, Twin Harbors, Copalis |
Proposed February Clam Digs
-0.3 | Feb. 6 Thursday | 4:40 pm | Long Beach, Twin Harbors, Mocrocks |
-0.9 | Feb. 7 Friday | 5:26 pm | Long Beach, Twin Harbors, Copalis |
-1.3 | Feb. 8 Saturday | 6:09 pm | Long Beach, Twin Harbors, Mocrocks |
-1.4 | Feb. 9 Sunday | 6:51 pm | Long Beach, Twin Harbors, Copalis |
-1.3 | Feb. 10 Monday | 7:32 pm | Long Beach, Twin Harbors, Mocrocks |
-0.8 | Feb. 11 Tuesday | 8:13 pm | Long Beach, Twin Harbors, Copalis |
-0.1 | Feb. 12 Wednesday | 8:55 pm | Long Beach, Twin Harbors, Mocrocks |
0.0 | Feb. 20 Thursday | 4:54 pm | Long Beach, Twin Harbors, Copalis |
-0.1 | Feb. 21 Friday | 5:35 pm | Long Beach, Twin Harbors, Mocrocks |
-0.2 | Feb. 22 Saturday | 6:11 pm | Long Beach, Twin Harbors, Copalis |
-0.1 | Feb. 23 Sunday | 6:44 pm | Long Beach, Twin Harbors, Mocrocks |
All diggers age 15 or older must have an applicable 2019-20 fishing license to harvest razor clams on any beach. Also, diggers can take 15 razor clams per day and are required to keep the first 15 they dig. Each clam digger must also have their own separate container to keep their clams in.